Arcadia Nursing Center in Coolville, Ohio
The Arcadia Nursing Center in Coolville, OH is located at 25675 East Main Street and currently has 63 residents in the nursing home. It was given an overall rating of 1.00. Continue to learn more about Arcadia Nursing Center, get directions, or contact for help.
| Initial Date of Certification: | 11/23/82 |
| Type of Ownership: | For profit - Corporation |
| Participates in Medicare: | Yes |
| Participates in Medicade: | Yes |
| Multi-Nursing Home (chain) Ownership: | No |
| Continuing Care Retirement Community: | No |
| Resident Councils Only: | No |
| Quality Indicator Survey: | No |
Ratings
OverallHealth Inspection
Nursinghome Staffing
RN Staff Only Rating
Quality Measures Rating
Safety Care Data
| Avg. City | Avg. State | Avg. Nation | ||
|---|---|---|---|---|
| Number of Certified Beds | 60 | 60 | 99 | 111 |
| Total Number of Residents | 63 | 63 | 86 | 94 |
| Total Numbers of Liscensed Nurse Staff Hours | 0 | 0 | 92 | 85 |
| RN Hours per Resident per Day | 0 | 0 | 37 | 37 |
| LPN/LVN Hours per Resident per Day | 0 | 0 | 55 | 48 |
| CNA Hours per Resident per Day | 0 | 0 | 140 | 142 |
| Date of last standard health inspection | 08/21/08 | N/A | N/A | N/A |
| Start Date of Complaint Investigations | 09/01/08 | N/A | N/A | N/A |
| End Date of Complaint Investigations | 11/30/09 | N/A | N/A | N/A |
| Total number of Health Deficiencies for this nursing home | 10 | 10 | 8 | 8 |
| Percent of long-stay residents given influenza vaccination during the flu season | 99% | 99% | 88% | 89% |
| Percent of long-stay residents who were assessed and given pneumococcal vaccination | 94% | 94% | 87% | 88% |
| Percent of long-stay residents whose need for help with daily activities has increased | 22% | 22% | 13% | 15% |
| Percent of long-stay residents who have moderate to severe pain | 9% | 9% | 5% | 4% |
| Percent of high-risk long-stay residents who have pressure sores | 16% | 16% | 11% | 11% |
| Percent of low-risk long-stay residents who have pressure sores | 0% | 0% | 2% | 2% |
| Percent of long-stay residents who were physically restrained | 18% | 18% | 4% | 3% |
| Percent of long-stay residents who are more depressed or anxious | 30% | 30% | 18% | 14% |
| Percent of low-risk long-stay residents who lose control of their bowels or bladder | 40% | 40% | 45% | 49% |
| Percent of long-stay residents who have/had a catheter inserted and left in their bladder | 8% | 8% | 6% | 5% |
| Percent of long-stay residents who spend most of their time in bed or in a chair | 8% | 8% | 4% | 4% |
| Percent of long-stay residents whose ability to move about in and around their room got worse | 20% | 20% | 11% | 11% |
| Percent of long-stay residents who had a urinary tract infection | 15% | 15% | 11% | 9% |
| Percent of long-stay residents who lose too much weight | 14% | 14% | 8% | 8% |
| Percent of short-stay residents given influenza vaccination during the flu season | 94% | 94% | 79% | 79% |
| Percent of short-stay residents who were assessed and given pneumococcal vaccination | 82% | 82% | 80% | 79% |
| Percent of short-stay residents who have delirium | 2% | 2% | 2% | 2% |
| Percent of short-stay residents who had moderate to severe pain | 20% | 20% | 22% | 18% |
| Percent of short-stay residents who have pressure sores | 17% | 17% | 12% | 12% |
| Automatic Sprinkler Systems in all required areas | 1 | 1 | 1 | 1 |
| Date of last standard fire safety inspection | 08/21/08 | N/A | N/A | N/A |
| Total number of Fire Safety Deficiencies for this nursing home | 2 | 2 | 4 | 4 |
Other Health Products
Surgical Procedures
Browse health tests & surgical procedure information.
Drug Interactions
Look up potential drug and supplement interactions.
Hospitals
Look up hospital data and reviews in your area.
Herbs & Supplements
Find out which supplements are effective and how they work.
Functional Foods
Can food heal? Learn more about the power of foods.
Homeopathy
Learn about homeopathic treatments and remedies by condition.
Browse health tests & surgical procedure information.
Look up potential drug and supplement interactions.
Look up hospital data and reviews in your area.
Find out which supplements are effective and how they work.
Can food heal? Learn more about the power of foods.
Learn about homeopathic treatments and remedies by condition.